Certifications of Yodean Decor
Yodean Decor has relative certifications about furniture decorative paper, eco friendly to the forest certificate – FSC, and hazardous substance testing report – CRS.
SGS Report
Wear resistance test report
Serial number: | SUZMR241000671001 | Test beginning date: | 2024-10-31 |
SGS reference number: | QDHL2410015716PA | Test ending date: | 2024-11-06 |
Sample description: | 775—PU | Test product: | PU paper of 53g |
Collecting date | 2024-10-31 | Test result: | As follow |
Test Conditions
Test program: | Ink layer wear resistance | Stroke: | 60mm |
Sample description: | Pu paper | Friction rate: | (43±2) times/min |
Friction paper: | 80g/Square meter clean plastic paper (A4 paper) | Friction times: | 200 times |
Load: | (20±0.2)N | Test item: | ink layer wear resistance |
Device Information
Device: | Ink Friction Tester |
Type: | BGD 630 |
Device No.: | SUZMR-316 |
Load: | (20±0.2)N |
Calibration date: | 2024-05-24 |
Next calibration date: | 2025-05-23 |
Stain resistance test report
Serial number: | SUZMR241000671101 | Test beginning date: | 2024-10-31 |
SGS reference number: | QDHL2410015717PA | Test ending date: | 2024-11-07 |
Sample description: | 775—PU | Test product: | PU paper of 53g |
Collecting date | 2024-10-31 | Test result: | As follow |
Device Information
Device: | Vacuum drying oven |
Type: | DZF-6050 |
Device No.: | DZF-6050 |
Calibration date: | 2024-09-18 |
Next calibration date | 2025-09-17 |
Test Result
Sample | Contaminants | Test temperature | Test time | Result |
1 | Orange juice | 23℃ | 16h | Level 5 |
2 | Tomato juice | 23℃ | 16h | Level 5 |
3 | Soy sauce | 23℃ | 16h | Level 5 |
4 | Cooking oil | 23℃ | 16h | Level 5 |
5 | Water | 23℃ | 16h | Level 5 |
6 | Coffee | 80℃ | 16h | Level 5 |
Remarks:
- Level 5: No visible change.
Level 4: Slight change in gloss and/or color, visible only at certain viewing angles.
Level 3: Moderate change in gloss and/or color.
Level 2: Obvious change in gloss and/or color.
Level 1: Surface deformation and/or blistering.
Formaldehyde report
Serial number: | QDHL241001571801PA | Test beginning date: | 2024-10-29 |
SGS reference number: | TAOHL24008388701 | Test ending date: | 2024-11-04 |
Sample description: | 775—PU | Test product: | PU paper of 53g |
Collecting date: | 2024-10-29 | Test result: | As follow |
Appearance description of the test parts
Sample serial No. | Sample No. | SGS Sample ID | Sample description |
SN1 | A1 | TAO24-0083887-0001.C001 | Black paper |
Remarks:
- (1) 1 mg/kg = 1 ppm = 0.0001%
- (2) MDL = Method Detection Limit
- (3) ND = Not Detected (
- (4) “” = Not Specified
Test Methods
Test program | unit | MDL | A1 |
Formaldehyde | mg/kg | 5 | ND |
Remarks:
- Unless otherwise stated, compliance is determined using the binary decision rule of simple acceptance (w=0) in accordance with ILAC-G8:09/2019.
RSC Report
RSC report is a hazardous substance testing report, to test the Yodean decor furniture paper whether has harmful components, and our result is N.D( Not Detected). Yodean decor 3D PU decorative paper is friendly to the forest and healthy, no worries about harmful components, and we also pay attention to the cycle development.
Report No: | TR20163003 | Report Date: | 2016-05-24 |
Sample Name: | 3D PU paper | Test Period: | 2016-05-19 – 2016-05-24 |
Applicant: | Hangzhou Dawei Decorative Laminating Material Co., Ltd | Address: | No. 1168,Jiuzhou Street, Linglong Industrial Zone, Lin’An, Hangzhou |
Test Item(s) | CAS No. | MDL | Unit | Test Result(s)/3DPU paper |
---|---|---|---|---|
Dibutyl phthalate(DBP) | 84-74-2 | 10 | mg/kg | N.D |
Bis(2-ethylhexyl) phthalate(DEHP) | 117-81-7 | 10 | mg/kg | N.D |
Benzyl butyl phthalate(BBP) | 85-68-7 | 10 | mg/kg | N.D |
Di-“isononyl” phthalate(DINP) | 28553-12-0 | 50 | mg/kg | N.D |
Di-n-octyl phthalate(DNOP) | 117-84-0 | 10 | mg/kg | N.D |
Di-“isodecyl” phthalate(DIDP) | 26761-40-0 | 50 | mg/kg | N.D |
Remarks:
-
- MDL-Method Detection Limit; N.D.= Not detected(< MDL)
FSC Certificate
The Forest Stewardship Council (FSC) is a stakeholder-owned system whose purpose is to promote responsible global forest management. It provides standard-setting, trademark guarantee, accreditation services and market access for companies and organizations interested in responsible.
HANGZHOU DAWEI DECORATIVE MATERIAL CO., LTD. has implemented a FSC product groups control system according to the Forest Stewardship Council certification system, in the following location:
HANGZHOU DAWEI DECORATIVE MATERIAL CO., LTD.
LINGLONG INDUSTRY ZONE, LINAN HANGZHOU, ZHEJIANG, CHINA
311300 – HANGZHOU- CHINA
for its activities concerning :
Manufacturing and sales of decorative paper certified FSC 100%, FSC Mix and FSC Recycled*
SGS Report
Wear resistance test report, stain resistance test report and formaldehyde report.
SGS Reference Number: | QDHL2410015716PA | Test ending date: | 2024-11-06 |
Sample collection date: | 2024-10-31 | Test product: | PU paper of 53g |
Test beginning date: | 2024-10-31 | Test result: | As follow |
Wear resistance test report
Test Item(s) | CAS No. | MDL | Unit | Test Result(s)/3DPU paper |
---|---|---|---|---|
Dibutyl phthalate(DBP) | 84-74-2 | 10 | mg/kg | N.D |
Bis(2-ethylhexyl) phthalate(DEHP) | 117-81-7 | 10 | mg/kg | N.D |
Benzyl butyl phthalate(BBP) | 85-68-7 | 10 | mg/kg | N.D |
Di-“isononyl” phthalate(DINP) | 28553-12-0 | 50 | mg/kg | N.D |
Di-n-octyl phthalate(DNOP) | 117-84-0 | 10 | mg/kg | N.D |
Di-“isodecyl” phthalate(DIDP) | 26761-40-0 | 50 | mg/kg | N.D |
Remarks:
-
- MDL-Method Detection Limit; N.D.= Not detected(< MDL)
RSC Report
RSC report is a hazardous substance testing report, to test the Yodean decor furniture paper whether has harmful components, and our result is N.D( Not Detected). Yodean decor 3D PU decorative paper is friendly to the forest and healthy, no worries about harmful components, and we also pay attention to the cycle development.
Report No: | TR20163003 | Report Date: | 2016-05-24 |
Sample Name: | 3D PU paper | Test Period: | 2016-05-19 – 2016-05-24 |
Applicant: | Hangzhou Dawei Decorative Laminating Material Co., Ltd | Address: | No. 1168,Jiuzhou Street, Linglong Industrial Zone, Lin’An, Hangzhou |
Test Item(s) | CAS No. | MDL | Unit | Test Result(s)/3DPU paper |
---|---|---|---|---|
Dibutyl phthalate(DBP) | 84-74-2 | 10 | mg/kg | N.D |
Bis(2-ethylhexyl) phthalate(DEHP) | 117-81-7 | 10 | mg/kg | N.D |
Benzyl butyl phthalate(BBP) | 85-68-7 | 10 | mg/kg | N.D |
Di-“isononyl” phthalate(DINP) | 28553-12-0 | 50 | mg/kg | N.D |
Di-n-octyl phthalate(DNOP) | 117-84-0 | 10 | mg/kg | N.D |
Di-“isodecyl” phthalate(DIDP) | 26761-40-0 | 50 | mg/kg | N.D |
Remarks:
-
- MDL-Method Detection Limit; N.D.= Not detected(< MDL)
FSC Certificate
The Forest Stewardship Council (FSC) is a stakeholder-owned system whose purpose is to promote responsible global forest management. It provides standard-setting, trademark guarantee, accreditation services and market access for companies and organizations interested in responsible.
HANGZHOU DAWEI DECORATIVE MATERIAL CO., LTD. has implemented a FSC product groups control system according to the Forest Stewardship Council certification system, in the following location:
HANGZHOU DAWEI DECORATIVE MATERIAL CO., LTD.
LINGLONG INDUSTRY ZONE, LINAN HANGZHOU, ZHEJIANG, CHINA
311300 – HANGZHOU- CHINA
for its activities concerning :
Manufacturing and sales of decorative paper certified FSC 100%, FSC Mix and FSC Recycled*